Verkocht
Een greep uit onze recent verkochte occasions.
Abarth 595
| 101.731 KM | Benzine | Automaat | 2016 |
Audi RS3 Sportback 2.5 TFSI RS 3 QUATTRO DAZA | MULTIMAP STAGE 2+ | OZ LEGGERA | B&O | MAXTON
| 97.097 KM | Benzine | Automaat | 2017 |
Audi RS Q3 2.5 TFSI quattro | Schuif-kanteldak | BOSE | Carplay | Elek. Stoelen
| 156.267 KM | Benzine | Automaat | 2014 |
Audi SQ5 3.0 TFSI QUATTRO Pro Line Plus | Schuif-kanteldak | B&O | HUD
| 111.968 KM | Benzine | Automaat | 2017 |
Volkswagen Golf
| 91.758 KM | Benzine | Automaat | 2017 |
Land Rover Range Rover Velar
| 141.235 KM | Diesel | Automaat | 2018 |
BMW M2
| 105.927 KM | Benzine | Automaat | 2017 |
Audi RS3 Limousine 2.5 TFSI RS 3 quattro DAZA | Schuif-kanteldak | B&O | WHEELFORCE
| 97.562 KM | Benzine | Automaat | 2018 |
Audi RS3 ABT-X 1 OF 3 2.5 TFSI RS 3 quattro
| 7.011 KM | Benzine | Automaat | 2023 |
Audi RS3 Sportback 2.5 TFSI RS 3 quattro
| 36.921 KM | Benzine | Automaat | 2022 |
Audi RS3 Limousine 2.5 TFSI RS 3 quattro DAZA | KW V3 | Schuif-kanteldak | CERAMIC | MOTEC | Blind Spot
| 106.646 KM | Benzine | Automaat | 2018 |
Audi RS3 Sportback 2.5 TFSI RS 3 QUATTRO | FULL PPF | Schuif-kanteldak | B&O | OZ | MILLTEK | KEYLESS
| 108.369 KM | Benzine | Automaat | 2019 |
Audi RS3 Sportback 2.5 TFSI RS 3 quattro DAZA | Schuif-kanteldak | RS DESIGN | Keyless |
| 78.487 KM | Benzine | Automaat | 2018 |
Audi RS3 Sportback 2.5 TFSI RS 3 quattro DAZA | Schuif-kanteldak | B&O | RS DESIGN
| 97.371 KM | Benzine | Automaat | 2018 |
Volkswagen Golf 2.0 TSI GTI CLUBSPORT 45 | Nürburgring | AKRA | Schuif-kanteldak
| 28.954 KM | Benzine | Automaat | 2022 |
Mercedes-Benz A-Klasse
| 155.090 KM | Benzine | Automaat | 2017 |
Mercedes-Benz C-Klasse
| 124.220 KM | Benzine | Automaat | 2016 |
Volkswagen Polo 2.0 TSI GTI | Schuif-kanteldak | BEATS | Camera
| 79.917 KM | Benzine | Automaat | 2019 |
Volkswagen Golf 2.0 TSI 4Motion R PERFORMANCE | Schuif-kanteldak | DCC | DYNAUDIO | Virtual
| 115.626 KM | Benzine | Automaat | 2017 |
Audi RS Q3 Sportback 2.5 TFSI RS | 1e eigenaar NL AUTO | Schuif-kanteldak | Sfeer | B&O 3D | Keyless
| 99.307 KM | Benzine | Automaat | 2020 |
Audi RS Q3 2.5 TFSI quattro performance Pro Line Plus | Schuif-kanteldak | Camera
| 131.982 KM | Benzine | Automaat | 2016 |
Audi RS3 Sportback 2.5 TFSI MTM RS 3 quattro Pro Line Plus | Schuif-kanteldak | RS seats | Adapt. Cruise
| 198.592 KM | Benzine | Automaat | 2015 |
Audi RS3 Sportback 2.5 TFSI RS 3 QUATTRO DAZA | MULTIMAP STAGE 2+ | OZ LEGGERA | B&O | MAXTON
| 94.691 KM | Benzine | Automaat | 2017 |
Volkswagen Golf
| 11.382 KM | Benzine | Automaat | 2022 |
Volkswagen Golf 2.0 TSI R 4Motion | Schuif-kanteldak | AKRAPOVIC | DYNAUDIO | LEDER | Elekt. Stoel + MEMORY | R600
| 90.917 KM | Benzine | Automaat | 2018 |
Audi RS Q3 Sportback 2.5 TFSI RS | 1e eigenaar | Schuif-kanteldak | 360 CAMERA | RS-DESIGN | Keyless
| 61.791 KM | Benzine | Automaat | 2021 |
CUPRA Formentor 2.0 TSI VZ 4DRIVE | GRAPHENE GREY | 1e eigenaar | Schuif-kanteldak | ACC | Elektr stoel + Memory | Keyless
| 47.879 KM | Benzine | Automaat | 2021 |
Audi RS Q3 Sportback
| 74.401 KM | Benzine | Automaat | 2020 |
Porsche 911
| 37.794 KM | Benzine | Automaat | 2016 |
SEAT Leon 2.0 TSI CUPRA 300 | Stage 2+ 380PK & 570NM | Schuif- kanteldak | DCC
| 89.977 KM | Benzine | Automaat | 2017 |
Audi RS3 Sportback 2.5 TFSI RS 3 QUATTRO DAZA | Schuif- kanteldak | B&O | RS Design | Camera
| 89.875 KM | Benzine | Automaat | 2018 |
Audi S5
| 116.564 KM | Benzine | Automaat | 2017 |
Audi RS3
| 92.410 KM | Benzine | Automaat | 2015 |
Volkswagen Golf
| 76.442 KM | Benzine | Automaat | 2019 |
Audi RS3 2.5 TFSI RS 3 QUATTRO HULK EDITION | Schuif- kanteldak | Head-UP | CERAMIC | Carbon | B&O
| 22.677 KM | Benzine | Automaat | 2023 |
Audi RS3 Sportback
| 118.164 KM | Benzine | Automaat | 2018 |
